3B D♭ major
3B is the code for D♭ major on the 1A–12B key wheel used by DJ software. Rekordbox's classic notation shows it as Db, and Traktor's Open Key notation as 8d. It is also spelled C♯ major.
Notes
The D♭ major scale is made of these seven notes:
- 1D♭
- 2E♭
- 3F
- 4G♭
- 5A♭
- 6B♭
- 7C
Spelled as C♯ major: C♯ D♯ E♯ F♯ G♯ A♯ B♯
Check your track against this key by ear: the scale and tonic chord are synthesized in your browser.
Chords in the key
Triads built from the scale's own notes. In production and mashups, these chords fit the key.
- ID♭
- iiE♭m
- iiiFm
- IVG♭
- VA♭
- viB♭m
- vii°Cdim
Compatible moves
While a track in 3B is playing, moving to these keys sounds harmonic. The more notes two keys share, the smoother the blend.
| Move | Key | Shared notes | When to use it |
|---|---|---|---|
| Same key | 3B D♭ major | 7/7 | The safest move. Two tracks can play over each other for a long time. |
| Relative key | 3A B♭ minor | 7/7 | The same seven notes; moves from major to minor and darkens the mood. |
| One step up (+1) | 4B A♭ major | 6/7 | A fifth up. Raises the energy a notch; only one note differs. |
| One step down (−1) | 2B F♯ major | 6/7 | A fifth down. Lowers the energy slightly and relaxes; only one note differs. |
| Diagonal move | 2A E♭ minor | 6/7 | −1 and switch letter: from major to the previous minor. Only one note differs. |
| Two steps up (+2) | 5B E♭ major | 5/7 | A whole tone up; a clear energy lift. Needs a short, clean transition. |
| Semitone up (+7) | 10B D major | 2/7 | The well-known “energy boost”. Few shared notes, so use it for a quick transition without vocals. |
| Parallel key | 12A C♯ minor | 4/7 | Same root note, other mode. The mood changes noticeably; use with care. |
When you change the pitch
With key lock off, changing the pitch also shifts 3B. About 6% equals one semitone; values in between land between two keys and sound out of tune.
| Pitch | Semitones | Resulting key |
|---|---|---|
| -8% | -1.44 | ≈ 8B C major between keys |
| -6% | -1.07 | 8B C major |
| -4% | -0.71 | ≈ 8B C major between keys |
| -2% | -0.35 | ≈ 3B D♭ major between keys |
| +2% | +0.34 | ≈ 3B D♭ major between keys |
| +4% | +0.68 | ≈ 10B D major between keys |
| +6% | +1.01 | 10B D major |
| +8% | +1.33 | ≈ 10B D major between keys |
Notations
- CrateKeys · Rekordbox (alphanumeric)
- 3B
- Camelot® (Mixed In Key)
- 3B
- Open Key (Traktor)
- 8d
- Classic (Rekordbox)
- Db
- Key name
- D flat major
- Enharmonic spelling
- C♯ major
Neighboring keys
All keys
Don't know the key of your tracks?
Drop your files on CrateKeys: key and BPM are detected and written into each file's tags. Your files never leave your computer.